|
Participants |
|
| No. | Name | Affiliation | Status | Presentation | Housing | Days |
|---|---|---|---|---|---|---|
| 1 | Seung Ki Baek | Pukyong National University | Invited Speaker | 07/04 - 07/07 | ||
| 2 | Yongjoo Baek | Technion, Israel | Participant | Oral | ||
| 3 | Kisung Chae | KIAS | Participant | |||
| 4 | Hyeon Changbong | KIAS | Participant | |||
| 5 | Jeehye Choi | Korea University | Participant | Poster | ||
| 6 | Hyun-Myung Chun | University of Seoul | Participant | Poster | ||
| 7 | Kihong Chung | KAIST | Participant | Poster | ||
| 8 | Andreas Dechant | Kyoto University, Department of Physics | Participant | Poster | 07/03 - 07/08 | |
| 9 | Seyed Habibollah EBRAHIMNAZHAD RAHBARI | KIAS | Participant | Oral | ||
| 10 | Nam GiBeom | department of physics at UNIST | Participant | |||
| 11 | Kwang-Il Goh | Korea University | Participant | |||
| 12 | Sang-Hwan Gwak | Korea University | Participant | Poster | ||
| 13 | Meesoon Ha | Chosun University | Participant | Oral | ||
| 14 | Hyunsuk Hong | Chonbuk National University | Participant | 07/04 - 07/07 | ||
| 15 | Seok-Cheol Hong | Korea University & KIAS | Participant | |||
| 16 | Seung Hwan Hong | KIAS | Participant | |||
| 17 | Sungmin Hwang | University of Cologne | Participant | Oral | 07/03 - 07/07 | |
| 18 | Wonmuk Hwang | Texas A&M University / KIAS | Invited Speaker | 07/03 - 07/06 | ||
| 19 | PARK HYE JIN | SUNGKYUNKWAN UNIV. | Participant | |||
| 20 | Jae-Hyung Jeon | KIAS | Invited Speaker | 07/04 - 07/07 | ||
| 21 | Hawoong Jeong | KAIST | Participant | |||
| 22 | Hyeong-Chai Jeong | Sejong University | Invited Speaker | 07/04 - 07/07 | ||
| 23 | Kim Jin-Hyeon | Korea University | Participant | |||
| 24 | Nam Jung | Inha university | Participant | Poster | ||
| 25 | Youngkyun Jung | KISTI | Participant | |||
| 26 | Yariv Kafri | Technion - Israel Institute of Technology | Invited Speaker | KP | 07/04 - 07/11 | |
| 27 | Vitalii Kapitan | Far Eastern Federal University | Participant | Poster | ||
| 28 | Beom Jun Kim | Sungkyunkwan University | Participant | |||
| 29 | Hyewon Kim | KAIST | Participant | |||
| 30 | Jin Min Kim | Soongsil university | Participant | |||
| 31 | Jin-Hyeon Kim | Korea University | Participant | Poster | ||
| 32 | Kyungsik Kim | Pukyong National University | Participant | Poster | ||
| 33 | Mina Kim | University of Seoul | Participant | Poster | ||
| 34 | Soojeong Kim | KoreaUniversity | Participant | |||
| 35 | Sook Ho Kim | Korea University | Participant | Poster | ||
| 36 | Sook Ho Kim | KoreaUniversity | Participant | |||
| 37 | Young Jin Kim | Hanyang Univ. | Participant | |||
| 38 | Joachim Krug | University of Cologne | Invited Speaker | B10 | 07/03 - 07/09 | |
| 39 | Wooseop Kwak | Chosun University | Participant | Poster | ||
| 40 | Chulan Kwon | Myongji University | Participant | |||
| 41 | Pik-Yin Lai | Dept. of Physics, National Central University | Invited Speaker | KP | 07/03 - 07/08 | |
| 42 | Quang Le | Inha University | Participant | |||
| 43 | Eunghyun Lee | Nazarbayev University | Participant | Oral | ||
| 44 | Jae Hwan Lee | Soongsil University | Participant | Poster | ||
| 45 | Jae Woo Lee | Inha University | Participant | |||
| 46 | Jaesung Lee | KIAS | Invited Speaker | 07/04 - 07/07 | ||
| 47 | Jong-Bong Lee | POSTECH | Participant | |||
| 48 | Jooyoung Lee | KIAS | Participant | |||
| 49 | Julian Lee | Soongsil University | Participant | Oral | ||
| 50 | Kyu-Min Lee | Korea University | Participant | Poster | ||
| 51 | Mi Jin Lee | Sungkyunkwan University | Participant | |||
| 52 | Sang Bub Lee | Kyungpook National University | Participant | 07/03 - 07/07 | ||
| 53 | Sang Hoon Lee | Korea Institute for Advanced Study | Participant | Oral | ||
| 54 | Sangyun Lee | KAIST | Participant | |||
| 55 | Tae Ho Lee | Inha university | Participant | Poster | ||
| 56 | Eric Lutz | University of Erlangen-Nuremberg | Invited Speaker | KP | 07/02 - 07/08 | |
| 57 | Seongeun Maeng | Inha University | Participant | |||
| 58 | satya majumdar | LPTMS, CNRS, Universite Paris-Sud, Orsay, France | Invited Speaker | M5 212 | 07/03 - 07/08 | |
| 59 | Yuto Murashita | University of Tokyo | Participant | Oral | 07/03 - 07/07 | |
| 60 | Jae Dong Noh | University of Seoul | Participant | |||
| 61 | Govind Paneru | IBS-Center for Soft and Living Matter | Participant | |||
| 62 | Eunkyu Park | Korea University | Participant | |||
| 63 | Hyunggyu Park | KIAS | Participant | |||
| 64 | Jong-Min Park | university of seoul | Participant | Poster | ||
| 65 | Sojeong Park | Chosun University | Participant | Poster | ||
| 66 | Su-Chan Park | The Catholic University of Korea | Participant | |||
| 67 | Young-Jai Park | Department of applied physics, Hanyang university, Ansan | Participant | Poster | ||
| 68 | Fyl Pincus | UCSB | Participant | |||
| 69 | SANJIB SABHAPANDIT | RAMAN RESEARCH INSTITUTE, BANGALORE | Invited Speaker | M5 611 | 07/03 - 07/08 | |
| 70 | Masaki Sano | The University of Tokyo | Invited Speaker | M5 509 | 07/03 - 07/07 | |
| 71 | Shin-ichi Sasa | Kyoto University | Invited Speaker | KP | 07/03 - 07/05 | |
| 72 | gregory schehr | LPTMS, CNRS-Universite Paris-Sud | Invited Speaker | M5 510 | 07/03 - 07/07 | |
| 73 | Pyoung-Seop Shim | University of Seoul | Participant | Poster | ||
| 74 | Hyungjoon Soh | KAIST | Participant | Poster | ||
| 75 | Seung-Woo Son | Hanyang Univ. | Participant | |||
| 76 | Julien Tailleur | CNRS - Universite Paris Diderot | Invited Speaker | KP | 07/03 - 07/11 | |
| 77 | Leihan Tang | Beijing Computational Science Research Center | Invited Speaker | A10 | 07/03 - 07/07 | |
| 78 | Jaegon Um | KIAS | Participant | Oral | ||
| 79 | Dong Wang | National University of Singapore | Participant | Oral | 07/03 - 07/07 | |
| 80 | Sangwook Wu | Pukyong National University | Participant | Poster | ||
| 81 | Joonhyun Yeo | Konkuk University | Participant | |||
| 82 | Juyeon Yi | Pusan National University | Invited Speaker | KP | 07/04 - 07/07 | |
| 83 | Hyung-Ha Yoo | inha university | Participant | |||
| 84 | Soon Hyung Yook | Kyung Hee University | Participant | |||
| 85 | Hyunjung Yoon | Pukyong National University | Participant | Poster | 07/04 - 07/07 | |
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |