Seoul ICM 2014 Satellite Conference: 9th Pacific Rim Conference on Complex Geometry Date: July 27~ August 1, 2014 / Place: Ritz-Plaza Hotel, Gunsan, Korea |
Participants List | Home > Participants List |
1. Participants List
No. | Name (Affiliation) | Arrival | Departure | Seoul Koreana Hotel or KIASTEL |
Gunsan Ritz Plaza |
Charter Bus |
1 | Zbigniew Blocki (Jagiellonian Univ.) | 7.23 | 8.16 | 7.23~27, 8.1~16 KIASTEL M6 208 |
7.27~8.1 | O |
2 | Junyan Cao (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | O *2 |
3 | Young-Jun Choi (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | O |
4 | Philippe Eyssidieux (Grenoble) | 7.19 | 8.2 | 7.19~27 KIASTEL M6 202, 8.1~2 Kor. hotel |
7.27~8.1 | O |
5 | Kota Hattori (Univ. Tokyo) | 7.26 | 8.2 | 7.26~27, 8.1~2 | 7.27~8.1 | O |
6 | Hisashi Kasuya (Tokyo Institute of Technology) | 7.26 | 8.2 | 7.26~27, 8.1~2 | 7.27~8.1 | O |
7 | Kyounghee Kim (Florida State Univ.) | 7.23 | 8.28 | - | 7.27~8.1 | O |
8 | Long Li (Stony Brook) | 7.26 | 8.15 | 7.26~27 Kor.hotel 8.1~15 KIASTEL103 |
7.27~8.1 | O |
9 | Yuji Odaka (Kyoto Univ.) | 7.26 | 7.31 | 7.26~27, 7.30~31 | 7.27~7.30 | O |
10 | Sean Paul (Univ. Wisconsin) | 7.26 | 7.31 | 7.26~27 | 7.27~7.31 | O |
11 | Justin Sawon (Univ. North Carolina) | 7.25 | 8.5 | 7.25~27 Kor.hotel 8.1~5 KIASTEL M5 610 |
7.27~8.1 | O |
12 | Nessim Sibony (Orsay) | 7.26 | 8.3 | 7.26~27, 8.1~3 | 7.27~8.1 | O |
13 | Valentino Tosatti (Columbia Univ.) | 7.26 | 8.2 | 7.26~27, 8.1~2 | 7.27~8.1 | O |
14 | Kazushi Ueda (Osaka Univ.) | 7.26 | 8.1 | 7.26~27 | 7.27~8.1 | O |
15 | Bin Zhou (Beijing University) | 7.27 | 8.1 | - | 7.27~8.1 | X |
16 | Xiuxiong Chen (Stony Brook) | 7.26 | 8.1 | 7.26~27 | 7.27~8.1 | O*4 |
17 | Akito Futaki (Tokyo) | 7.27 | 8.1 | - | 7.27~8.1 | X |
18 | Toshiki Mabuchi (Osaka) | 7.27 | 8.1 | - | 7.27~8.1 | X |
19 | Jun-Muk Hwang (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | O |
20 | Yong-Geun Oh (Postech) | 7.27 | 7.29 | - | 7.27~7.29 | X |
21 | Mihai Paun (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | O |
22 | Dano Kim (SNU) | 7.27 | 8.1 | - | 7.27~8.1 | O |
23 | Jaehyun Hong (SNU) | 7.27 | 8.1 | - | 7.27~8.1 | X |
24 | Sung Yeon Kim (Kangwon National University) | 7.27 | 8.1 | - | 7.27~8.1 | X |
25 | Mario Chan (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | O |
26 | Aeryeong Seo (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | O |
27 | Kyeong-Dong Park (KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | X |
28 | Qing CHEN(USTC) | 7.26 | 8.2 | 7.26~27, 8.1~2 | 7.27~8.1 | O |
29 | Kaoru ONO(Kyoto Univ.) | 7.26 | 7.31 | 7.26~27 | 7.27~8.1 | O |
30 | Oguiso, Keiji(Osaka U) | 7.26 | 8.3 | KIASTELM6 206 | 7.27~8.1 | O |
31 | JongHae Keum(KIAS) | 7.27 | 8.1 | - | 7.27~8.1 | X |
32 | Jieun Choi(KIAS) | - | 7.27~8.1 | O |
2. Charter bus
A charter bus from KIAS to Gunsan Ritz Plaza will depart from the main entrance of KIAS Seoul Campus at 11:15 on 27 July (Sun).
We will meet at the hotel lobby at 12:00, will load the personal belongings to the bus, and then will have lunch together at Koreana Hotel (2F Sunrise Coffee Shop)
http://www.koreanahotel.com/2013_home/en/dinning/sunrise.asp
A charter bus will depart from Koreana Hotel lobby at 13:00.
The bus trip will take approximately three hours.
A charter bus from Gunsan Ritz Plaza to KIAS will depart at 12:00 on 1 August (Fri).
In Seoul, the bus will stop at Koreana Hotel first and then go to KIAS.