Thematic Program on Complex Geometry
Date: 2013.03.01-2013.05.10 / Place : KIAS, Seoul, Korea |

| Invited Participants | Home > Invited Participants |
| Name(Affiliation) | Arrival-Departure |
| Xiaotao Sun (Chinese Academy, Beijing) | 3.5-3.31 |
| Sandor Kovacs (Univ. Washington) | 3.3-3.9 |
| Christophe Mourougane (Univ. Rennes) | 3.3-3.16 |
| Akira Fujiki (Osaka Univ.) | 3.4-3.15 |
| Ken-Ichi Yoshikawa (Kyoto Univ.) | 3.7-3.14, 5.5-11 |
| Justin Sawon (Univ. North Carolina) | 3.10-3.23 |
| Shigeharu Takayama (Univ. Tokyo) | 3.10-3.24, 5.5-11 |
| Martin Möller (Frankfurt) | 3.17-3.30 |
| Samuel Grushevsky (Stony Brook) | 3.19-3.30, 5.4-5.12 |
| Georg Schumacher (Marburg) | 3.19-4.7 |
| Zsolt Patakfalvi (Princeton) | 3.21-3.28 |
| Henri Gillet (Univ. Illinois, Chicago) | 3.21-4.18 |
| Misha Verbitsky (Moscow) | 3.23-3.30 |
| Yum-Tong Siu (Harvard Univ.) | 3.23-4.5, 4.28-5.12 |
| Mark De Cataldo (Stony Brook) | 3.24-3.29 |
| Kang Zuo (Mainz) | 3.24-3.29 |
| Bo Berndtsson (Chalmers Univ.) | 3.24-3.29 |
| Radu Laza (Stony Brook) | 3.24-3.31 |
| Keiji Oguiso (Osaka University & KIAS) | 3.24-3.30, 4.21-5.18 |
| Sheng-Li Tan (East China Normal University) | 3.24-3.29 |
| Sai Kee Yeung (Purdue Univ.) | 3.24-5.11 |
| Shouhei Ma (Nagoya Univ.) | 3.26-3.29 |
| Ahmed Zeriahi (Toulouse) | 4.6-4.12 |
| Vincent Guedj (Toulouse) | 4.6-4.12 |
| Mattias Jonsson (Michigan) | 4.7-4.14 |
| Sebastien Boucksom (Paris) | 4.7-4.13 |
| Colleen Robles (Texax A&M) | 4.7-4.27 |
| Benoit Claudon (Lorraine) | 4.17-4.26 |
| Alexandru Dimca (Nice) | 4.18-4.29 |
| Philippe Eyssidieux (Grenoble) | 4.18-5.18 |
| Damien Megy (Lorraine) | 4.20-4.26 |
| Martin Deraux (Grenoble) | 4.20-4.28 |
| Andreas Höring (Jussieu) | 4.21-4.27 |
| Ngaiming Mok (Hong Kong Univ.) | 4.21-4.27, 5.5-5.11 |
| Mahan Mj (RKM Vivekananda Univ.) | 4.21-4.27 |
| Terry Napier (Lehigh) | 4.21-4.27 |
| Pascal Dingoyan (Jussieu) | 4.19-4.28 |
| Vincent Koziarz (Bordeaux) | 4.21-5.2 |
| Bangere Purnaprajna (U. Kansas, Lawrence) | 4.21-4.26 |
| Domingo Toledo (Univ. Utah) | 5.3-5.11 |
| Fabrizio Catanese(U of Bayreuth & KIAS) | 5.3-5.16 |
| Gordon Heier (Houston) | 5.4-5.11 |
| Jim Carlson (Clay Inst.) | 5.4-5.11 |
| Wing-Keung To (Nat. Univ. Singapore) | 5.5-5.11 |
| Arnaud Beauville (Nice) | 5.5-5.11 |
| Thomas Peternell (Bayreuth) | 5.5-5.11 |
| Jean-Pierre Demailly (Grenoble) | 5.5-5.11 |
| Hajime Tsuji (Sophia U.) | 5.5-5.11. |
| Klaus Hulek (Hannover) | 5.5-5.12 |
| Bruno Klingler (Jussieu) | 5.5-5.12 |
| Baohau Fu (Chinese Academy of Science & KIAS) | 5.5-5.18 |
| Kang Tae Kim (Postech) | 5.7-5.10 |
